Type | Model | Specs | Feature | Name | File Name | Download |
---|---|---|---|---|---|---|
Binoculars | Crossfire III | 8x42 | Crossfire HD 8x42 Binoculars | VTX_CF-4311_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/CF%20III/VTX_CF-4311_HD_BIN_C_XVIEW_V2.pdf | |
10x42 | Crossfire HD 10x42 Binoculars | VTX_CF-4312_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/CF%20III/VTX_CF-4312_HD_BIN_C_XVIEW_V1.pdf | |||
10x50 | Crossfire HD 10x50 Binoculars | VTX_CF-4313_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/CF%20III/VTX_CF-4313_HD_BIN_C_XVIEW_V2.pdf | |||
12x50 | Crossfire HD 12x50 Binoculars | VTX_CF-4314_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/CF%20III/VTX_CF-4314_HD_BIN_C_XVIEW_V1.pdf | |||
Diamondback II | 8x28 | Diamondback HD 8x28 Binoculars | VTX_DB-210_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-210_HD_BIN_C_XVIEW_V2.pdf | ||
10x28 | Diamondback HD 10x28 Binoculars | VTX_DB-211_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-211_HD_BIN_C_XVIEW_V1.pdf | |||
8x32 | Diamondback HD 8x32 Binoculars | VTX_DB-212_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-212_HD_BIN_C_XVIEW_V2.pdf | |||
10x32 | Diamondback HD 10x32 Binoculars | VTX_DB-213_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-213_HD_BIN_C_XVIEW_V1.pdf | |||
8x42 | Diamondback HD 8x42 Binoculars | VTX_DB-214_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-214_HD_BIN_C_XVIEW_V2.pdf | |||
10x42 | Diamondback HD 10x42 Binoculars | VTX_DB-215_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-215_HD_BIN_C_XVIEW_V1.pdf | |||
10x50 | Diamondback HD 10x50 Binoculars | VTX_DB-216_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-216_HD_BIN_C_XVIEW_V2.pdf | |||
12x50 | Diamondback HD 12x50 Binoculars | VTX_DB-217_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-217_HD_BIN_C_XVIEW_V1.pdf | |||
15x56 | Diamondback HD 15x56 Binoculars | VTX_DB-218_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/DB%20II/VTX_DB-218_HD_BIN_C_XVIEW_V1.pdf | |||
Fury LRF HD | 10x42 1600 | Fury LRF HD 10x42 1600 Rangefinding Binoculars | VTX_LRF300_HD_RF BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/FRY%20LRF/VTX_LRF300_HD_RF%20BIN_C_XVIEW_V2.pdf | ||
10x42 5000 | Fury LRF HD 10x42 5000 Rangefinding Binoculars | VTX_LRF301_HD 5000_RF BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/FRY%20LRF/VTX_LRF301_HD%205000_RF%20BIN_C_XVIEW_V1.pdf | |||
Kaibab | 15x56 | Kaibab HD 15x56 Binoculars | VTX_KAI-5602_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/KAI/VTX_KAI-5602_HD_BIN_C_XVIEW_V2.pdf | ||
18x56 | Kaibab HD 18x56 Binoculars | VTX_KAI-5618_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/KAI/VTX_KAI-5618_HD_BIN_C_XVIEW_V1.pdf | |||
20x56 | Kaibab HD 20x56 Binoculars | VTX_KAI-5603_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/KAI/VTX_KAI-5603_HD_BIN_C_XVIEW_V1.pdf | |||
Razor III HD | 8x42 | Razor III HD 8x42 Binoculars | VTX_RZB-2101_RZB-2102_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/RZB%20III/VTX_RZB-2101_RZB-2102_HD_BIN_C_XVIEW_V2.pdf | ||
10x42 | Razor III HD 10x42 Binoculars | VTX_RZB-2101_RZB-2102_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/RZB%20III/VTX_RZB-2101_RZB-2102_HD_BIN_C_XVIEW_V2.pdf | |||
10x50 | Razor III HD 10x50 Binoculars | VTX_RZB-2103_RZB-2104_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/RZB%20III/VTX_RZB-2103_RZB-2104_HD_BIN_C_XVIEW_V2.pdf | |||
12x50 | Razor III HD 12x50 Binoculars | VTX_RZB-2103_RZB-2104_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/RZB%20III/VTX_RZB-2103_RZB-2104_HD_BIN_C_XVIEW_V2.pdf | |||
Razor UHD | 8x42 | Razor UHD 8x42 Binoculars | (no .pdf yet) | |||
10x42 | Razor UHD 10x42 Binoculars | (no .pdf yet) | ||||
10x50 | Razor UHD 10x50 Binoculars | (no .pdf yet) | ||||
12x50 | Razor UHD 12x50 Binoculars | VTX_RZB-3103_UHD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/RZB%20UHD/VTX_RZB-3103_UHD_BIN_C_XVIEW_V2.pdf | |||
18x56 | Razor UHD 18x56 Binoculars | (no .pdf yet) | ||||
Viper II HD | 8x42 | Viper II HD 8x42 Binoculars | VTX_V200_V201_HD_BIN_C_XVIEW_V3 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VPR%20II/VTX_V200_V201_HD_BIN_C_XVIEW_V3.pdf | ||
10x42 | Viper II HD 10x42 Binoculars | VTX_V200_V201_HD_BIN_C_XVIEW_V3 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VPR%20II/VTX_V200_V201_HD_BIN_C_XVIEW_V3.pdf | |||
10x50 | Viper II HD 10x50 Binoculars | VTX_V202_V203_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VPR%20II/VTX_V202_V203_HD_BIN_C_XVIEW_V2.pdf | |||
12x50 | Viper II HD 12x50 Binoculars | VTX_V202_V203_HD_BIN_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VPR%20II/VTX_V202_V203_HD_BIN_C_XVIEW_V2.pdf | |||
Vulture | 8x56 | Vulture HD 8x56 Binoculars | VTX_VR-0856_HD_BIN_C_XVIEW_V3 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VR/VTX_VR-0856_HD_BIN_C_XVIEW_V3.pdf | ||
10x56 | Vulture HD 10x56 Binoculars | VTX_VR-1056_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VR/VTX_VR-1056_HD_BIN_C_XVIEW_V1.pdf | |||
15x56 | Vulture HD 15x56 Binoculars | VTX_VR-1556_HD_BIN_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/BIN/VR/VTX_VR-1556_HD_BIN_C_XVIEW_V1.pdf | |||
Monoculars | Recce Pro HD | 8x32 | Recce Pro HD 8x32 Monocular | VTX_RP-100_HD_MON_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/MON/VTX_RP-100_HD_MON_C_XVIEW_V1.pdf | |
Recon R/T | 15x50 | Recon R/T 15x50 Monocular | VTX_RT155_RT_MON_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/MON/VTX_RT155_RT_MON_C_XVIEW_V1.pdf | ||
Solo | 8x25 | Solo 8x25 Monocular | VTX_S105_S825_MON_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/MON/VTX_S105_S825_MON_C_XVIEW_V1.pdf | ||
10x25 | Solo 10x25 Monocular | VTX_S105_S825_MON_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/MON/VTX_S105_S825_MON_C_XVIEW_V1.pdf | |||
8x36 | Solo 8x36 Monocular | (no .pdf yet) | ||||
10x36 | Solo 10x36 Monocular | (no .pdf yet) | ||||
Solo R/T | 8x36 | Solo R/T 8x36 Monocular | VTX_SOL-3608-RT_RT_MON_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/MON/VTX_SOL-3608-RT_RT_MON_C_XVIEW_V2.pdf | ||
Red Dots | Crossfire | Crossfire Red Dot | VTX_CF-RD1_CF-RD2_RD_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/1-VTX_CF-RD1_CF-RD2_RD_C_XVIEW_V2.pdf | ||
Strikefire II | Strikefire II Red Dot | VTX_SF-BR-503_SF-RG-501_SF-BR-504_RD_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/2-VTX_SF-BR-503_SF-RG-501_SF-BR-504_RD_C_XVIEW_V1.pdf | |||
Sparc II | Sparc II Red Dot | VTX_SPC-402_2_RD_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/3-VTX_SPC-402_2_RD_C_XVIEW_V1.pdf | |||
Sparc AR | Sparc AR Red Dot | VTX_SPC-AR1_SPC-AR2_RD_C_XVIEW_V5 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/4-VTX_SPC-AR1_SPC-AR2_RD_C_XVIEW_V5.pdf | |||
Venom | Venom Red Dot | VTX_VMD-3103_VMD-3106_RD_C_XVIEW_V4 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/5-VTX_VMD-3103_VMD-3106_RD_C_XVIEW_V4.pdf | |||
Viper | Viper Red Dot | VTX_VRD-6_RD_C_XVIEW_V3 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/6-VTX_VRD-6_RD_C_XVIEW_V3.pdf | |||
Razor | Razor Red Dot | VTX_RZR-2001_RZR-2003_RD_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/7-VTX_RZR-2001_RZR-2003_RD_C_XVIEW_V1.pdf | |||
Spitfire 3x | Spitfire 3x Prism Scope | VTX_SPR-1303_3x_RD_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/8-VTX_SPR-1303_3x_RD_C_XVIEW_V1.pdf | |||
Spitfire AR | Spitfire AR Prism Scope | VTX_SPR-200_AR_RD_C_XVIEW_V4 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/9-VTX_SPR-200_AR_RD_C_XVIEW_V4.pdf | |||
Razor AMG UH-1 | Razor AMG UH-1 Holographic Sight | VTX_RZR-AMG-3_UH-1_RD_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/VTX_RZR-AMG-3_UH-1_RD_C_XVIEW_V2.pdf | |||
Micro 3x Magnifier | Micro 3x Magnifier | VTX_V3XM_3x_A_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RD/zVTX_V3XM_3x_A_C_XVIEW_V1.pdf | |||
Riflescopes | Crossfire 2 | 1-4x24 | Crossfire II 1-4x24 Riflescope | VTX_CF2-31035_CF2-31037_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31035_CF2-31037_RS_C_XVIEW_V1.pdf | |
2-7x32 | Standard | Crossfire II 2-7x32 Riflescope | VTX_CF2-31001_CF2-31003_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31001_CF2-31003_RS_C_XVIEW_V1.pdf | ||
Rimfire | Crossfire II 2-7x32 Rimfire Riflescope | VTX_CF2-31001R_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31001R_RS_C_XVIEW_V1.pdf | |||
Scout | Crossfire II 2-7x32 Scout Riflescope | VTX_CF2-31002_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31002_RS_C_XVIEW_V1.pdf | |||
Crossbow | Crossfire II 2-7x32 Crossbow Scope | VTX_CF2-CB1_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-CB1_RS_C_XVIEW_V1.pdf | |||
3-9x40 | Non-illuminated | Crossfire II 3-9x40 Riflescope | VTX_CF2-31007_CF2-31005_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31007_CF2-31005_RS_C_XVIEW_V1.pdf | ||
Illuminated | Crossfire II 3-9x40 V-Brite Riflescope | VTX_CF2-31025_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31025_RS_C_XVIEW_V1.pdf | |||
3-9x50 | Non-illuminated | Crossfire II 3-9x50 Riflescope | VTX_CF2-31011_CF2-31009_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31011_CF2-31009_RS_C_XVIEW_V1.pdf | ||
Illuminated | Crossfire II 3-9x50 V-Brite Riflescope | VTX_CF2-31027_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31027_RS_C_XVIEW_V2.pdf | |||
3-12x56 | Crossfire II 3-12x56 AO V-Brite Hog Hunter Riflescope | VTX_CF2-31049_AO_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31049_AO_RS_C_XVIEW_V2.pdf | |||
4-12x40 | Crossfire II 4-12x40 AO Riflescope | VTX_CF2-31017_CF2-31019_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31017_CF2-31019_AO_RS_C_XVIEW_V1.pdf | |||
4-12x44 | Crossfire II 4-12x44 Riflescope | VTX_CF2-31013_CF2-31015_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31013_CF2-31015_RS_C_XVIEW_V1.pdf | |||
4-12x50 | Crossfire II 4-12x50 AO Riflescope | VTX_CF2-31021_CF2-31023_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31021_CF2-31023_AO_RS_C_XVIEW_V1.pdf | |||
4-16x50 | Crossfire II 4-16x50 AO Riflescope | VTX_CF2-31039_CF2-31041_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31039_CF2-31041_AO_RS_C_XVIEW_V1.pdf | |||
6-18x44 | Illuminated | Crossfire II 6-18x44 AO V-Brite Riflescope | VTX_CF2-31029_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31029_AO_RS_C_XVIEW_V1.pdf | ||
Non-illuminated | Crossfire II 6-18x44 AO Riflescope | VTX_CF2-31033_CF2-31031_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31033_CF2-31031_AO_RS_C_XVIEW_V1.pdf | |||
6-24x50 | Crossfire II 6-24x50 AO Riflescope | VTX_CF2-31043_CF2-31045_AO_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CF2/VTX_CF2-31043_CF2-31045_AO_RS_C_XVIEW_V1.pdf | |||
Copperhead | 3-9x40 | Copperhead 3-9x40 Riflescope | VTX_CPH-309_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CPH/VTX_CPH-309_RS_C_XVIEW_V2.pdf | ||
4-12x44 | Copperhead 4-12x44 Riflescope | VTX_CPH-412_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/CPH/VTX_CPH-412_RS_C_XVIEW_V2.pdf | |||
Diamondback | 1.75-5x32 | Diamondback 1.75-5x32 Riflescope | VTX_DBK-08-BDC_DBK-M-08P_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK/VTX_DBK-08-BDC_DBK-M-08P_RS_C_XVIEW_V1.pdf | ||
2-7x35 Rimfire | Diamondback 2-7x35 Rimfire Riflescope | VTX_DBK-RIM_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK/VTX_DBK-RIM_RS_C_XVIEW_V1.pdf | |||
3-9x40 | Diamondback 3-9x40 Riflescope | VTX_DBK-01-BDC_DBK-M-01P_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK/VTX_DBK-01-BDC_DBK-M-01P_RS_C_XVIEW_V1.pdf | |||
3.5-10x50 | Diamondback 3.5-10x50 Riflescope | VTX_DBK-03-BDC_DBK-M-03P_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK/VTX_DBK-03-BDC_DBK-M-03P_RS_C_XVIEW_V1.pdf | |||
4-12x40 | Diamondback 4-12x40 Riflescope | VTX_DBK-04-BDC_DBK-M-04P_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK/VTX_DBK-04-BDC_DBK-M-04P_RS_C_XVIEW_V1.pdf | |||
Diamondback Tactical | 4-12x40 | Diamondback Tactical 4-12x40 Riflescope | VTX_DBK-10025_T_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK%20TAC/VTX_DBK-10025_T_RS_C_XVIEW_V1.pdf | ||
4-16x44 | Diamondback Tactical 4-16x44 Riflescope | VTX_DBK-10026_DBK-10027_T_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK%20TAC/VTX_DBK-10026_DBK-10027_T_RS_C_XVIEW_V1.pdf | |||
6-24x50 | Diamondback Tactical 6-24x50 Riflescope | VTX_DBK-10028_DBK-10029_T_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/DBK%20TAC/VTX_DBK-10028_DBK-10029_T_RS_C_XVIEW_V1.pdf | |||
Viper PST II | 1-6x24 | Viper PST II 1-6x24 Riflescope | VTX_PST-1605_PST-1607_PST G2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/PST%20II/VTX_PST-1605_PST-1607_PST%20G2_RS_C_XVIEW_V1.pdf | ||
2-10x32 | Viper PST II 2-10x32 Riflescope | VTX_PST-2101_PST-2105_PST G2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/PST%20II/VTX_PST-2101_PST-2105_PST%20G2_RS_C_XVIEW_V1.pdf | |||
3-15x44 | Viper PST II 3-15x44 Riflescope | VTX_PST-3156_PST-3159_PST-3155_PST-3158_PST-3151_PST G2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/PST%20II/VTX_PST-3156_PST-3159_PST-3155_PST-3158_PST-3151_PST%20G2_RS_C_XVIEW_V1.pdf | |||
5-25x50 | Viper PST II 5-25x50 Riflescope | VTX_PST-5256_PST-5259_PST-5255_PST-5258_PST-5251_PST G2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/PST%20II/VTX_PST-5256_PST-5259_PST-5255_PST-5258_PST-5251_PST%20G2_RS_C_XVIEW_V1.pdf | |||
Razor AMG | 6-24x50 | Razor AMG 6-24x50 Riflescope | VTX_RZR-AMG-1_RZR-AMG-2_RZR-AMG-4_RZR-AMG-5_HD AMG_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20AMG/VTX_RZR-AMG-1_RZR-AMG-2_RZR-AMG-4_RZR-AMG-5_HD%20AMG_RS_C_XVIEW_V1.pdf | ||
Razor I | 5-20x50 | Razor I 5-20x50 Riflescope | VTX_RZR-52003_RZR-52005_RZR-52006_RZR-52008_HD_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20I/VTX_RZR-52003_RZR-52005_RZR-52006_RZR-52008_HD_RS_C_XVIEW_V2.pdf | ||
Razor II | 1-6x24 | Razor II-E 1-6x24 Riflescope | VTX_RZR-16008_RZR-16009_RZR-16010_HD G2-E_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20II/VTX_RZR-16008_RZR-16009_RZR-16010_HD%20G2-E_RS_C_XVIEW_V2.pdf | ||
3-18x50 | Razor II 3-18x50 Riflescope | VTX_RZR-31804_RZR-31805_HD G2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20II/VTX_RZR-31804_RZR-31805_HD%20G2_RS_C_XVIEW_V1.pdf | |||
4.5-27x56 | Razor II 4.5-27x56 Riflescope | VTX_RZR_HD G2_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20II/VTX_RZR_HD%20G2_RS_C_XVIEW_V2.pdf | |||
Razor III | 1-10x24 | Razor III 1-10x24 Riflescope | VTX_RZR-11001_RZR-11002_RS_HD G3_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20III/VTX_RZR-11001_RZR-11002_RS_HD%20G3_C_XVIEW_V1.pdf | ||
Razor LHT | 3-15x42 | Razor LHT 3-15x42 Riflescope | VTX_RZR-31501_RZR-31502_HD LHT_RS_C_XVIEW_v1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20LHT/VTX_RZR-31501_RZR-31502_HD LHT_RS_C_XVIEW_v2.pdf | ||
3-15x50 | Razor LHT 3-15x50 Riflescope | VTX_RZR-31503_HD LHT_RS_C_XVIEW_v1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/RZR%20LHT/VTX_RZR-31503_HD%20LHT_RS_C_XVIEW_v1_KHedit.pdf | |||
Strike Eagle | 1-6x24 | Version 1 - AR-BDC reticle | Strike Eagle 1-6x24 AR-BDC Riflescope | VTX_SE-1624-1_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/SE/VTX_SE-1624-1_RS_C_XVIEW_V1.pdf | |
Version 2 - AR-BDC3 reticle | Strike Eagle 1-6x24 AR-BDC3 Riflescope | VTX_SE-1624-2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/SE/VTX_SE-1624-2_RS_C_XVIEW_V1.pdf | |||
1-8x24 | Version 1 - AR-BDC reticle | Strike Eagle 1-8x24 AR-BDC Riflescope | VTX_SE-1824-1_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/SE/VTX_SE-1824-1_RS_C_XVIEW_V2.pdf | ||
Version 2 - AR-BDC3 reticle | Strike Eagle 1-8x24 AR-BDC3 Riflescope | VTX_SE-1824-2_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/SE/VTX_SE-1824-2_RS_C_XVIEW_V1.pdf | |||
5-25x56 | Strike Eagle 5-25x56 Riflescope | VTX_SE-52503_SE-52504_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/SE/VTX_SE-52503_SE-52504_RS_C_XVIEW_V1.pdf | |||
Golden Eagle | 15-60x52 | Golden Eagle 15-60x52 Riflescope | VTX_TCS-1503_TCS-1501_HD_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/TCS/VTX_TCS-1503_TCS-1501_HD_RS_C_XVIEW_V2.pdf | ||
Viper HS | 2.5-10x44 | HS - both turrets capped | Viper HS 2.5-10x44 Riflescope | VTX_VHS-4302_VHS-4303_HS_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4302_VHS-4303_HS_RS_C_XVIEW_V1.pdf | |
4-16x44 | HS - both turrets capped | Viper HS 4-16x44 Riflescope | VTX_VHS-4304_VHS-4305_HS_RS_C_XVIEW_V2 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4304_VHS-4305_HS_RS_C_XVIEW_V2.pdf | ||
4-16x44 | HST - both turrets uncapped | Viper HS-T 4-16x44 Riflescope | VTX_VHS-4309_VHS-4308_HST_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4309_VHS-4308_HST_RS_C_XVIEW_V1.pdf | ||
4-16x50 | HS - both turrets capped | Viper HS 4-16x50 Riflescope | VTX_VHS-4306_VHS-4307_HS_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4306_VHS-4307_HS_RS_C_XVIEW_V1.pdf | ||
4-16x50 | HSLR - elevation uncapped, windage capped | Viper HS-LR 4-16x50 Riflescope | VTX_VHS-4307-LR_HSLR_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4307-LR_HSLR_RS_C_XVIEW_V1.pdf | ||
6-24x50 | HSLR - elevation uncapped, windage capped | Viper HS-LR 6-24x50 Riflescope | VTX_VHS-4315-LR_HSLR_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4315-LR_HSLR_RS_C_XVIEW_V1.pdf | ||
6-24x50 | HST - both turrets uncapped | Viper HS-T 6-24x50 Riflescope | VTX_VHS-4325_VHS-4310_HST_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VHS/VTX_VHS-4325_VHS-4310_HST_RS_C_XVIEW_V1.pdf | ||
Viper | 6.5-20x50 | Viper 6.5-20x50 PA Riflescope | VTX_VPR-M-06BDC_VPR-M-06MD_RS_C_XVIEW_V1 | https://vortexcanada.xyz/Service/~Parts%20Diagrams/RIF/VPR/VTX_VPR-M-06BDC_VPR-M-06MD_RS_C_XVIEW_V1.pdf | ||
